0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 

Local Cash Bids
 
CORN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old and New Corn  394'4s
-13'2
@C5Z Chart

SOYBEAN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old and New Beans  1032'6s
21'4
@S5X Chart

WHEAT
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 wheat  505'0s
-10'0
@W5U Chart

Price as of 08/12/25 05:53PM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 384'4 384'6 368'6 371'2 -13'4 371'4s 05:38P Chart for @C5U
Dec 25 407'6 407'6 392'0 394'4 -13'2 394'4s 05:37P Chart for @C5Z
Mar 26 425'0 425'0 410'0 412'2 -13'0 412'2s 05:37P Chart for @C6H
May 26 434'4 434'6 420'6 423'4 -11'6 423'2s 04:50P Chart for @C6K
Jul 26 441'6 441'6 428'4 431'2 -10'6 431'2s 04:45P Chart for @C6N
Sep 26 441'0 441'0 431'2 433'6 -8'2 433'2s 04:45P Chart for @C6U
Dec 26 450'0 450'0 441'2 444'2 -6'0 444'0s 05:21P Chart for @C6Z
Mar 27 461'2 461'2 454'2 456'6 -5'4 456'4s 04:45P Chart for @C7H
May 27 466'2 466'2 462'6 462'6 -4'6 463'2s 04:46P Chart for @C7K
Jul 27 469'6 469'6 466'4 466'4 -4'4 466'6s 01:20P Chart for @C7N
Sep 27 456'0 456'0 455'0 455'0 -4'0 453'0s 01:20P Chart for @C7U
Dec 27 456'6 456'6 451'6 454'2 -4'0 455'2s 01:30P Chart for @C7Z
Jul 28 472'0 472'4 469'0 470'2 -5'2 473'2s 01:20P Chart for @C8N
Dec 28 460'0 460'0 455'0 455'0 -3'6 458'0s 01:30P Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 978'4 1004'4 975'0 1004'4 22'2 1011'6s 01:20P Chart for @S5Q
Sep 25 989'2 1014'6 973'6 1012'0 21'0 1012'6s 04:45P Chart for @S5U
Nov 25 1009'4 1035'0 994'0 1032'2 21'4 1032'6s 05:35P Chart for @S5X
Jan 26 1028'0 1052'6 1013'2 1049'4 21'2 1050'6s 04:58P Chart for @S6F
Mar 26 1041'0 1066'4 1029'0 1063'2 20'2 1064'2s 05:36P Chart for @S6H
May 26 1054'4 1078'0 1042'0 1074'6 19'4 1076'0s 05:10P Chart for @S6K
Jul 26 1064'0 1085'4 1052'2 1082'2 18'2 1083'6s 05:22P Chart for @S6N
Aug 26 1061'4 1081'6 1051'4 1078'2 16'0 1079'4s 01:20P Chart for @S6Q
Sep 26 1051'4 1068'4 1042'0 1064'6 12'2 1065'6s 01:30P Chart for @S6U
Nov 26 1051'6 1069'6 1043'4 1064'6 9'4 1064'4s 03:55P Chart for @S6X
Jan 27 1075'6 1077'4 1070'4 1075'0 9'2 1075'4s 01:30P Chart for @S7F
Mar 27 1068'0 1076'6 1068'0 1076'6 9'0 1077'6s 01:20P Chart for @S7H
May 27 1068'0 1068'0 1068'0 1068'0 9'0 1083'0s 01:20P Chart for @S7K
Jul 27 1076'0 9'0 1090'2s 01:20P Chart for @S7N
Aug 27 1086'0 8'6 1086'0s 01:20P Chart for @S7Q
Sep 27 1073'2 8'6 1073'2s 01:20P Chart for @S7U
Nov 27 1057'2 1057'2 1057'2 1057'2 6'6 1072'4s 01:20P Chart for @S7X
Jul 28 1092'6 6'6 1092'6s 01:20P Chart for @S8N
Nov 28 1075'0 6'6 1075'4s 01:30P Chart for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 25 2743 2830 2743 2793 7 2784s 01:20P Chart for @SM5Q
Sep 25 2805 2875 2760 2813 6 2814s 04:45P Chart for @SM5U
Oct 25 2833 2904 2788 2845 11 2846s 04:45P Chart for @SM5V
Dec 25 2899 2975 2856 2918 17 2919s 05:39P Chart for @SM5Z
Jan 26 2937 3011 2894 2957 18 2957s 05:31P Chart for @SM6F
Mar 26 2994 3069 2957 3016 20 3017s 05:31P Chart for @SM6H
May 26 3045 3120 3009 3069 21 3070s 04:45P Chart for @SM6K
Jul 26 3099 3169 3060 3119 21 3121s 03:39P Chart for @SM6N
Aug 26 3120 3187 3081 3139 20 3142s 04:45P Chart for @SM6Q
Sep 26 3137 3200 3110 3151 18 3155s 04:45P Chart for @SM6U
Oct 26 3119 3200 3112 3149 14 3154s 02:45P Chart for @SM6V
Dec 26 3148 3235 3136 3184 12 3186s 01:20P Chart for @SM6Z
Jan 27 3186 11 3200s 01:20P Chart for @SM7F
Mar 27 3144 9 3217s 01:20P Chart for @SM7H
May 27 3179 9 3245s 01:20P Chart for @SM7K
Jul 27 3209 9 3276s 01:20P Chart for @SM7N
Aug 27 3150 9 3280s 01:20P Chart for @SM7Q
Sep 27 3215 9 3277s 01:20P Chart for @SM7U
Oct 27 3130 9 3257s 01:20P Chart for @SM7V
Dec 27 3190 9 3274s 01:20P Chart for @SM7Z
Jul 28 3354 9 3354s 01:20P Chart for @SM8N
Oct 28 3354 9 3354s 01:20P Chart for @SM8V
Dec 28 3383 9 3383s 01:20P Chart for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 514'2 515'0 503'2 504'6 -10'0 505'0s 04:59P Chart for @W5U
Dec 25 534'4 535'4 524'0 525'4 -9'4 526'0s 05:40P Chart for @W5Z
Mar 26 553'6 554'4 542'6 544'4 -9'6 545'0s 05:41P Chart for @W6H
May 26 566'2 567'0 555'4 557'0 -9'6 557'6s 01:30P Chart for @W6K
Jul 26 575'0 576'0 564'6 566'2 -9'4 567'0s 02:32P Chart for @W6N
Sep 26 589'4 589'4 578'6 580'4 -9'4 580'4s 05:01P Chart for @W6U
Dec 26 605'0 605'0 595'6 598'2 -9'2 597'6s 01:30P Chart for @W6Z
Mar 27 616'4 616'4 608'4 612'0 -9'2 611'0s 01:20P Chart for @W7H
May 27 631'4 -9'0 616'2s 01:20P Chart for @W7K
Jul 27 608'6 608'6 604'4 604'4 -9'0 610'2s 01:30P Chart for @W7N
Sep 27 621'2 621'2 621'2 621'2 -9'0 620'4s 02:30P Chart for @W7U
Dec 27 636'6 -9'0 636'6s 01:20P Chart for @W7Z
Mar 28 648'4 -9'0 648'4s 01:20P Chart for @W8H
May 28 651'6 -9'0 651'6s 01:20P Chart for @W8K
Jul 28 639'0 -9'0 639'0s 01:20P Chart for @W8N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 335'6 339'4 332'2 332'6 0'6 334'2s 01:20P Chart for @O5U
Dec 25 342'2 347'6 339'0 339'2 -4'2 339'6s 01:30P Chart for @O5Z
Mar 26 348'0 -4'0 343'6s 01:30P Chart for @O6H
May 26 345'6 -5'0 345'6s 01:20P Chart for @O6K
Jul 26 354'0 -3'2 347'4s 01:20P Chart for @O6N
Sep 26 363'2 -3'2 363'2s 01:20P Chart for @O6U
Dec 26 345'0 -3'2 365'6s 01:20P Chart for @O6Z
Mar 27 369'2 -3'2 369'2s 01:20P Chart for @O7H
May 27 375'2 -3'2 375'2s 01:20P Chart for @O7K
Jul 27 365'6 -3'2 365'6s 01:20P Chart for @O7N
Sep 27 345'0 -3'2 360'0s 01:20P Chart for @O7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 25 17.41 17.43 Chart for @DA5Q
Sep 25 18.75 18.95 Chart for @DA5U
Oct 25 18.43 18.63 Chart for @DA5V
Nov 25 18.25 18.37 Chart for @DA5X
Dec 25 18.21 18.35 Chart for @DA5Z
Jan 26 17.89 17.89 17.89 17.89 0.06 17.89s 04:00P Chart for @DA6F
Feb 26 17.82 17.83 Chart for @DA6G
Mar 26 17.87 17.87 Chart for @DA6H
Apr 26 17.85 17.85 Chart for @DA6J
May 26 17.90 17.90 17.90 17.90 17.90s 04:00P Chart for @DA6K
Jun 26 17.97 17.97 17.95 17.95 0.02 17.97s 04:00P Chart for @DA6M
Jul 26 18.11 18.11s 04:00P Chart for @DA6N
Aug 26 18.15 18.15 18.15 18.15 18.15s 04:00P Chart for @DA6Q
Sep 26 18.15 18.15s 04:00P Chart for @DA6U
Oct 26 18.30 18.30 Chart for @DA6V
Nov 26 18.30 18.30 Chart for @DA6X
Dec 26 18.00 18.06 Chart for @DA6Z
Jan 27 17.25 Chart for @DA7F
Feb 27 17.00 17.00s 04:00P Chart for @DA7G
Mar 27 17.00 17.00s 04:00P Chart for @DA7H
Apr 27 17.00 17.00s 04:00P Chart for @DA7J
May 27 17.18 17.18s 04:00P Chart for @DA7K
Jun 27 17.26 17.26s 04:00P Chart for @DA7M
Jul 27 17.38 17.38s 04:00P Chart for @DA7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Education is what survives when what has been learned has been forgotten."

~ B. F. Skinner,  American Psychologist



DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
USDA Reports Summary
2025 Digital Yield Tour - Minnesota
2025 Digital Yield Tour - Iowa
USDA Weekly Crop Progress Report
Deere Gets Access to Competitor Data
2025 Digital Yield Tour - Wisconsin
Rollins Visits Iowa State Fair
2025 Digital Yield Tour - Illinois
Top 5 Things to Watch

Business Hours
Regular Business Hours

Monday - Friday     8:00AM - 5:00PM
Call for Extended Hours during Harvest Season

Local Conditions
Wrightstown, WI
Chg Zip Code: 
Temp: 82oF Feels Like: 86oF
Humid: 67% Dew Pt: 70oF
Barom: 29.81 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:52 Sunset: 8:02
As reported at GREEN BAY, WI at 5:00 PM
 
Local Radar
Wrightstown, WI
Radar
 
Local Forecast
Wrightstown, WI

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 81°F
Low: 67°F
Precip: 46%
High: 79°F
Low: 59°F
Precip: 0%
High: 75°F
Low: 58°F
Precip: 0%
High: 83°F
Low: 60°F
Precip: 33%
High: 82°F
Low: 66°F
Precip: 50%
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN