0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 

Local Cash Bids
 
CORN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old & New Corn  532'4
2'0
@C6Z Chart

SOYBEAN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old & New Bean  1321'0
1'2
@S6X Chart

WHEAT
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old Wheat  726'6
-0'2
@W6Z Chart
 New wheat 2027  748'0
0'4
@W7N Chart

Price as of 09/17/26 08:37PM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 530'4 532'6 530'0 532'4 2'0 530'4 08:26P Chart for @C6Z
Mar 27 544'2 546'4 543'6 546'4 2'0 544'4 08:26P Chart for @C7H
May 27 550'4 552'6 550'0 552'6 2'0 550'6 08:27P Chart for @C7K
Jul 27 552'6 555'2 552'4 554'2 1'0 553'2 08:27P Chart for @C7N
Sep 27 525'4 527'0 525'4 526'2 0'6 525'4 08:27P Chart for @C7U
Dec 27 529'2 530'6 529'0 530'6 1'4 529'2 08:27P Chart for @C7Z
Mar 28 541'6 0'4 541'2 08:27P Chart for @C8H
May 28 550'2 0'0 548'0 08:27P Chart for @C8K
Jul 28 553'0 0'0 551'0 08:27P Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1321'2 1316'6 1321'0 1'2 1319'6 08:26P Chart for @S6X
Jan 27 1334'2 1338'2 1333'6 1338'0 1'0 1337'0 08:26P Chart for @S7F
Mar 27 1342'4 1348'0 1342'4 1347'6 2'0 1345'6 08:27P Chart for @S7H
May 27 1350'2 1354'4 1349'4 1354'4 2'0 1352'4 08:27P Chart for @S7K
Jul 27 1352'6 1357'2 1352'6 1357'2 1'2 1356'0 08:27P Chart for @S7N
Aug 27 1335'4 1337'6 1335'0 1337'6 0'6 1337'0 08:27P Chart for @S7Q
Sep 27 1292'6 1293'2 1292'6 1293'2 -0'2 1293'4 08:27P Chart for @S7U
Nov 27 1274'6 1277'0 1274'4 1277'0 0'2 1276'6 08:27P Chart for @S7X
Jan 28 1285'6 1285'6 1285'6 1285'6 -1'0 1286'6 08:27P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3678 3694 3672 3694 7 3687 08:27P Chart for @SM6V
Dec 26 3700 3723 3699 3723 10 3713 08:27P Chart for @SM6Z
Jan 27 3710 3730 3707 3730 9 3721 08:27P Chart for @SM7F
Mar 27 3701 3724 3699 3724 8 3716 08:27P Chart for @SM7H
May 27 3697 3723 3696 3723 10 3713 08:27P Chart for @SM7K
Jul 27 3703 3728 3703 3728 8 3720 08:27P Chart for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 725'0 728'2 724'0 726'6 -0'2 727'0 08:27P Chart for @W6Z
Mar 27 741'0 744'2 740'0 743'0 0'0 743'0 08:27P Chart for @W7H
May 27 748'4 751'2 747'6 750'2 0'2 750'0 08:27P Chart for @W7K
Jul 27 747'0 748'2 747'0 748'0 0'4 747'4 08:27P Chart for @W7N
Sep 27 750'4 752'6 750'4 751'6 0'6 751'0 08:27P Chart for @W7U
Dec 27 758'6 -0'6 759'4 08:27P Chart for @W7Z
Mar 28 764'4 0'0 764'4 08:27P Chart for @W8H
May 28 761'0 0'0 760'6 08:27P Chart for @W8K
Jul 28 740'0 0'0 740'4 08:27P Chart for @W8N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 418'0 418'0 411'0 417'6 0'0 417'6 08:23P Chart for @O6Z
Mar 27 431'0 1'4 429'4 08:23P Chart for @O7H
May 27 411'4 0'0 432'4 08:23P Chart for @O7K
Jul 27 429'2 0'0 429'2 08:23P Chart for @O7N
Sep 27 345'0 0'0 423'4 07:54P Chart for @O7U
Dec 27 355'0 0'0 433'6 01:20P Chart for @O7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.15 16.15 Chart for @DA6U
Oct 26 15.84 15.86 Chart for @DA6V
Nov 26 16.18 16.18 Chart for @DA6X
Dec 26 16.32 16.32 Chart for @DA6Z
Jan 27 16.58 16.54 Chart for @DA7F
Feb 27 16.88 16.93 16.87 16.93 0.01 16.90s 04:00P Chart for @DA7G
Mar 27 17.09 17.12 17.07 17.10 0.03 17.12s 04:00P Chart for @DA7H
Apr 27 17.20 17.23 Chart for @DA7J
May 27 17.28 17.33 17.26 17.28 0.05 17.32s 04:00P Chart for @DA7K
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
USDA Cattle on Feed Report Preview
Farm Bill Clears Senate Ag Panel
Diesel Costs Cut into Corn, Soy Rallies
Blueprint for Growth -- 2
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push
A New Safety Net for Heifers

Business Hours
Regular Business Hours

Monday - Friday     8:00AM - 5:00PM
Call for Extended Hours during Harvest Season

Local Conditions
Wrightstown, WI
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 96% Dew Pt: 58oF
Barom: 30.27 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:35 Sunset: 6:57
As reported at GREEN BAY, WI at 8:00 PM
 
Local Radar
Wrightstown, WI
Radar
 
Local Forecast
Wrightstown, WI

Friday

Saturday

Sunday

Monday

Tuesday
High: 64°F
Low: 55°F
Precip: 73%
High: 63°F
Low: 55°F
Precip: 69%
High: 65°F
Low: 54°F
Precip: 0%
High: 59°F
Low: 50°F
Precip: 34%
High: 62°F
Low: 46°F
Precip: 0%
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN