0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'0 454'4 454'4 -6'6
Jul 470'6 461'2 461'6 -7'2
Sep 440'4 434'4 434'6 -5'2
Dec 450'2 445'2 445'4 -4'6
Mar 464'2 459'6 459'6 -4'6
May 473'2 469'0 469'0 -4'4
Jul 478'6 474'4 475'0 -4'2
Sep 461'0 459'4 460'0 -3'2
Dec 465'2 461'4 462'2 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1046'4 1040'6 1046'4 -2'2
Jul 1056'4 1049'0 1056'4 -1'4
Aug 1050'2 1042'6 1050'2 -1'0
Sep 1027'2 1019'6 1027'2 -0'2
Nov 1029'4 1022'2 1029'4 -1'0
Jan 1041'2 1034'0 1041'2 -0'6
Mar 1046'0 1039'0 1045'2 -1'4
May 1053'2 1048'0 1053'2 -1'4
Jul 1061'4 1055'6 1060'4 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 525'2 525'2 525'2 -1'2
Jul 548'0 535'6 536'2 -6'6
Sep 561'0 549'4 550'0 -6'6
Dec 582'6 571'6 572'2 -6'4
Mar 601'2 590'6 590'6 -6'4
May 611'0 601'4 601'4 -5'6
Jul 613'2 606'2 606'2 -6'0
Sep 625'0 625'0 625'0 1'4
Dec 636'0 636'0 636'0 -2'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'0 528'0 528'0 -0'4
Jul 546'6 531'4 532'0 -9'2
Sep 560'4 546'0 546'6 -8'6
Dec 584'0 569'4 570'0 -8'6
Mar 602'4 588'6 588'6 -8'4
May 610'4 599'2 599'2 -7'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 616'6 607'4 608'2 -2'6
Sep 627'4 618'4 618'6 -3'6
Dec 643'6 636'0 636'2 -3'0
Mar 657'6 653'2 653'2 -2'4
May 666'4 662'4 662'4 -1'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.05 48.00 49.05 -0.03
Jul 49.61 48.30 49.58 0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2916 2915 2915 13
Jul 2990 2960 2979 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 0'0
Jul 341'6 337'0 338'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN