0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 212.775 211.000 212.475 1.375
Aug 208.225 206.575 207.825 1.050
Oct 205.575 204.225 205.250 0.775
Dec 205.000 203.975 204.850 0.600
Feb 205.275 204.350 205.250 0.600
Apr 205.375 204.525 205.375 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.675 92.225 92.250 -0.700
Jun 99.650 98.625 98.800 -0.550
Jul 100.950 100.000 100.150 - 0.550
Aug 99.300 98.525 98.700 -0.425
Oct 83.825 83.400 83.550 -0.300
Dec 77.050 76.625 76.900 -0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.625 294.000 295.275 0.325
Aug 297.850 295.950 297.300 0.400
Sep 296.575 294.625 296.200 0.650
Oct 294.425 292.600 294.275 0.925
Nov 291.750 289.725 291.625 0.900
Jan 286.525 286.000 286.250 0.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.675 92.225 92.250 -0.700
Jun 99.650 98.625 98.800 -0.550
Jul 100.950 100.000 100.150 - 0.550
Aug 99.300 98.525 98.700 -0.425
Oct 83.825 83.400 83.550 -0.300
Dec 77.050 76.625 76.900 -0.150
May 92.675 92.225 92.250 -0.700
Jun 99.650 98.625 98.800 -0.550
Jul 100.950 100.000 100.150 - 0.550
Aug 99.300 98.525 98.700 -0.425
Oct 83.825 83.400 83.550 -0.300
Dec 77.050 76.625 76.900 -0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.59 18.41 18.54 0.05
Jun 17.83 17.58 17.83 -0.03
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN